<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ceiling mount  &#8211; first step</title>
	<atom:link href="http://jeelabs.org/2010/01/25/ceiling-mount-first-step/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeelabs.org/2010/01/25/ceiling-mount-first-step/</link>
	<description>Computing stuff tied to the physical world</description>
	<lastBuildDate>Tue, 22 May 2012 18:27:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jcw</title>
		<link>http://jeelabs.org/2010/01/25/ceiling-mount-first-step/#comment-968</link>
		<dc:creator>jcw</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.jeelabs.org/?p=5323#comment-968</guid>
		<description>&lt;p&gt;Haven&#039;t tried them. Good quality LiPo batteries might also be an option.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t tried them. Good quality LiPo batteries might also be an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubi</title>
		<link>http://jeelabs.org/2010/01/25/ceiling-mount-first-step/#comment-960</link>
		<dc:creator>Rubi</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://news.jeelabs.org/?p=5323#comment-960</guid>
		<description>&lt;p&gt;Jcw:
&gt;NiMh/NiCd batteries often have a fairly high discharge rate 
&gt;(empty within a few weeks)&lt;/p&gt;

&lt;p&gt;Did you try the newer &quot;Ready to Go&quot; batteries, like eneloop ?
The claim to have a low self discharge rate.I already use them but I have no experiences in such a low power enviroment.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jcw:
&gt;NiMh/NiCd batteries often have a fairly high discharge rate 
&gt;(empty within a few weeks)</p>

<p>Did you try the newer &#8220;Ready to Go&#8221; batteries, like eneloop ?
The claim to have a low self discharge rate.I already use them but I have no experiences in such a low power enviroment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcw</title>
		<link>http://jeelabs.org/2010/01/25/ceiling-mount-first-step/#comment-956</link>
		<dc:creator>jcw</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.jeelabs.org/?p=5323#comment-956</guid>
		<description>&lt;p&gt;I&#039;m afraid clips won&#039;t make enough of a difference, it&#039;s just that rectangles are a very awkward fit inside triangles, especially slanted ones!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid clips won&#8217;t make enough of a difference, it&#8217;s just that rectangles are a very awkward fit inside triangles, especially slanted ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AO</title>
		<link>http://jeelabs.org/2010/01/25/ceiling-mount-first-step/#comment-955</link>
		<dc:creator>AO</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://news.jeelabs.org/?p=5323#comment-955</guid>
		<description>&lt;p&gt;Maybe ditch the battery pack to save space, use clips or something?  Since you&#039;re making an enclosure -- the ceiling mount -- perhaps it&#039;ll work out smoother if you&#039;re not mounting enclosures w/in other enclosures?&lt;/p&gt;

&lt;p&gt;Looking forward to seeing this evolve!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Maybe ditch the battery pack to save space, use clips or something?  Since you&#8217;re making an enclosure &#8212; the ceiling mount &#8212; perhaps it&#8217;ll work out smoother if you&#8217;re not mounting enclosures w/in other enclosures?</p>

<p>Looking forward to seeing this evolve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcw</title>
		<link>http://jeelabs.org/2010/01/25/ceiling-mount-first-step/#comment-952</link>
		<dc:creator>jcw</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://news.jeelabs.org/?p=5323#comment-952</guid>
		<description>&lt;p&gt;Good point - temp &amp; humidity readings will not be optimal. I may add one or two 1-wire sensors to one unit, down the wall, at eye and floor level perhaps, to get an indication of the temperature gradient.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good point &#8211; temp &amp; humidity readings will not be optimal. I may add one or two 1-wire sensors to one unit, down the wall, at eye and floor level perhaps, to get an indication of the temperature gradient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcw</title>
		<link>http://jeelabs.org/2010/01/25/ceiling-mount-first-step/#comment-951</link>
		<dc:creator>jcw</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://news.jeelabs.org/?p=5323#comment-951</guid>
		<description>&lt;p&gt;NiMh/NiCd batteries often have a fairly high discharge rate (empty within a few weeks) - I wouldn&#039;t recommend them in this context. Hopefully this unit will be pretty easy to open up - not there yet...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>NiMh/NiCd batteries often have a fairly high discharge rate (empty within a few weeks) &#8211; I wouldn&#8217;t recommend them in this context. Hopefully this unit will be pretty easy to open up &#8211; not there yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olliver</title>
		<link>http://jeelabs.org/2010/01/25/ceiling-mount-first-step/#comment-950</link>
		<dc:creator>olliver</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://news.jeelabs.org/?p=5323#comment-950</guid>
		<description>&lt;p&gt;Looks quite nice, actually. I like it. Probably not disturbing anyone or anything up there. Only thing what came into my mind that temperature may be a little bit higher close to the ceiling than on eye level. I&#039;m actually not sure, just guessing. But if it is so, it can be taken into account in the readings.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Looks quite nice, actually. I like it. Probably not disturbing anyone or anything up there. Only thing what came into my mind that temperature may be a little bit higher close to the ceiling than on eye level. I&#8217;m actually not sure, just guessing. But if it is so, it can be taken into account in the readings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubi</title>
		<link>http://jeelabs.org/2010/01/25/ceiling-mount-first-step/#comment-947</link>
		<dc:creator>Rubi</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.jeelabs.org/?p=5323#comment-947</guid>
		<description>&lt;p&gt;Hi&lt;/p&gt;

&lt;p&gt;Verry nice an interesting design idea.
I would also add a loader plug, so you do not need to open it once the battery is empty.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi</p>

<p>Verry nice an interesting design idea.
I would also add a loader plug, so you do not need to open it once the battery is empty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.285 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 22:07:49 -->

